Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 834

Description

Available Units

Unit Available Date Square Feet Rent Apply
103 11/01/2023 834 SqFt $1745
105 11/01/2023 834 SqFt $1745
106 11/01/2023 834 SqFt $1770
111 11/01/2023 834 SqFt $1745
112 11/01/2023 834 SqFt $1770
113 11/01/2023 834 SqFt $1745
203 11/01/2023 834 SqFt $1720
205 11/01/2023 834 SqFt $1720
206 11/01/2023 834 SqFt $1745
211 11/01/2023 834 SqFt $1720
212 11/01/2023 834 SqFt $1745
213 11/01/2023 834 SqFt $1720
303 11/01/2023 834 SqFt $1785
311 11/01/2023 834 SqFt $1785
313 11/01/2023 834 SqFt $1785

Contact

(317) 653-4959

Location

1105 Westfield Court West Indianapolis, IN 46220

Office Hours

Monday-Friday: 9am-5:30pm
Saturday: 10am-5pm
Sunday: CLOSED

Ask us about this floor plan!