Skip to main content
  • Beds 2
  • Baths 2
  • Sqft 1197

Description

Available Units

Unit Available Date Square Feet Rent Apply
104 11/01/2023 1197 SqFt $2200
107 11/01/2023 1197 SqFt $2175
108 11/01/2023 1197 SqFt $2200
109 11/01/2023 1197 SqFt $2175
110 11/01/2023 1197 SqFt $2200
114 11/01/2023 1197 SqFt $2200
204 11/01/2023 1197 SqFt $2175
207 11/01/2023 1197 SqFt $2150
208 11/01/2023 1197 SqFt $2175
209 11/01/2023 1197 SqFt $2150
210 11/01/2023 1197 SqFt $2175
214 11/01/2023 1197 SqFt $2175
304 11/01/2023 1197 SqFt $2240
307 11/01/2023 1197 SqFt $2215
308 11/01/2023 1197 SqFt $2240
309 11/01/2023 1197 SqFt $2215
310 11/01/2023 1197 SqFt $2240
314 11/01/2023 1197 SqFt $2240

Contact

(317) 653-4959

Location

1105 Westfield Court West Indianapolis, IN 46220

Office Hours

Monday-Friday: 9am-5:30pm
Saturday: 10am-5pm
Sunday: CLOSED

Ask us about this floor plan!